Top success codes for NEET PG preparation 2018
This post contains top MCQ codes for NEET PG, AIIMS, NIMHANS, JIPMER and DNB CET. The codes are being updated daily and candidates are expected to follow current and future codes over the period of 2017-18.
Note: This section will be frequently updated. For frequent visits easy to remember link is http://bit.ly/PlatinumCodes
Since it’s conception in 2012, pioneering India’s first online medical PG preparation platform, G2M makes a big leap for 2017-18 preparation with Platinum Codes. Top codes are distributed to platinum access candidates. E.g. Code pc102 will cover NEET PG creamy layer MCQs over the year.
How to use platinum codes for NEET PG, AIIMS, NIMHANS, JIPMER & DNB?
G2M platinum code can be used the same way as keywords on Rapid Test or My Topic. Make sure that you select Platinum Access > in Study Panel > and > SAVE. Then go to Rapid Test or My Topic to generate the key questions. It’s good to take notes and classify as you learn. This will give better memory than a PDF list prepared by someone else. E.g. ‘most common’. You can also select a subject and use the keyword/code, for subject-wise revision. Questions are added daily and with Platinum SuperBatch on WhatsApp – this will be the most interactive experience of entrance preparation in 2017-18.
Platinum Codes | Specific Topics | No of Questions |
pc777 | Reported MCQs |
160 |
pc110 | Hepatitis | 209 |
pc115 | Stroke, CVA, Hemiplegia & Quadriplegia |
58 |
pc238 | Substance Misuse | 72 |
pc237 | Anxiety Disorders |
53 |
pc236 | Psychopharmacology | 57 |
pc235 | Personality Disorders | 56 |
pc234 | Eating Disorders, Anorexia Nervosa & Binge eating | 33 |
pc233 | Mental Retardation | 27 |
pc232 | Child Psychiatry & Neurodevelopmental Disorder | 77 |
pc231 | Psychotic Disorders/Psychopathology (except Schizophrenia) | 84 |
pc229 | Schizophrenia (NIMHANS) | 65 |
pc230 | Depression (NIMHANS) | 85 |
pc101 | Prevalence | 61 |
pc102 | Creamy Layer MCQs for NEET PG 2018 and DNB CET | 2865 |
pc302 | AIIMS 2017 Addons | 65 |
pc104 | Rape | 44 |
pc108 | Medical negligence | 15 |
pc109 | Treatment of choice | 349 |
pc111 | ‘Most Common’ one liners | 486 |
pc123 | Hypoxia, Cyanosis | 133 |
pc137 | Malaria | 98 |
pc150 | Instruments | 50 |
pc227 | NIMHANS Psychiatry addons. | 61 |
pc202 | NIMHANS Neurology addons. | 353 |
pc205 | Suicide | 72 |
pc212 | IPC Sections | 58 |
pc616 | AIDS and HIV | 119 |
pc1212 | B12 | 32 |
pc210 | Facial Nerve | 39 |
pc228 | Subject-wise chat MCQs (Telegram) | 828 |
pc342 | Crohn’s Disease | 53 |
Free Gold Pack – Register Now
80+ mock tests and over 3000 MCQs for FREE
Courses & Offers
G2M Capsule packages for your medical pg entrance examinations with offer.
How to use Platinum Codes and where to find codes?
Step 1 : Select Platinum Access in Study Panel
Go to www.gatetomedicine.com/pg and click STUDY PANEL
Step 2 : Select Rapid Test
Step 3 : Type Keyword or Code
Type the platinum code for creamy layer MCQs. E.g. Type pc102 for NEET PG creamy layer MCQs over the year. Click outside and GENERATE EXAM only when the total number of questions have reduced from 20,000 to a smaller number.
Platinum access is complete access to website. It covers daily 3 tests for PG medical with all India ranks & 20,000+ MCQs to revise anytime and any number of times from all subjects. It contains top MCQ codes for NEET PG, AIIMS, NIMHANS, JIPMER and DNB CET. The codes are being updated daily. Join us for your Medical PG entrance exam preparations. Platinum access covers NEET PG Test series, AIIMS PG Test series, DNB, MCI, JIPMER & NIMHANS.
Phone us on 0487 6999902, Chat with us, Whats App us on 956 – 293 – 393 4
Register Free on G2M
Start with FREE 70 MCQs which are top rated repeats in NEET PG. Also earn the benefits of FREE membership.
>Register Now
Focus exams are conducted daily and if you missed one of them please use the codes to retrieve the top MCQs. The best thing to do however is to attend the daily exams.
Focus Exams | Platinum Codes |
Hypersensitivity 10 | hys10 |
Congenital Heart Disease 10 | chs10 |
Respiration 10 | rsp10 |
Uterus 10 | utr10 |
Vaccination 10 | vcc10 |
HCG 10 | hcg10 |
Hyperparathyroidism 10 | hpt10 |
Congestive heart failure 10 | chf10 |
Ventilator 10 | vtr10 |
Rectum 10 | rct10 |
Meniere Disease 10 | mnr10 |
Measles 10 | msl10 |
Alzheimer 10 | azm10 |
Trachoma 10 | trc10 |
Tetracyclines 10 | ttr10 |
ECG 10 | ecg10 |
Attitude 10 | atd10 |
Acne 10 | acne10 |
Fungi 10 | fg10 |
Hormone 10 | hm10 |
Pancreas 10 | pac10 |
Vertebra 10 | vrt10 |
Hypertension 10 | hot10 |
Bone Tumor 10 | bot10 |
Pulmonary Embolism 10 | pmb10 |
Succinylcholine 10 | scc10 |
Bladder 10 | bld10 |
Facial Nerve Palsy 10 | fnp10 |
Chromosome 10 | crm10 |
Pneumocystis 10 | pcy10 |
Nitroprusside 10 | ntp10 |
Headache 10 | hdc10 |
Dialysis 10 | dls10 |
Psoriasis 10 | psr10 |
SLE 10 | sle10 |
Staphylococcus 10 | stp10 |
Vitamin 10 | vit10 |
Acidosis 10 | acd10 |
Kidney 10 | kd10 |
Diarrhea 10 | dr10 |
Placenta 10 | plc10 |
Gout 10 | gt10 |
Pleural Effusion 10 | pef10 |
Airway 10 | aw10 |
Pityriasis Rosea 10 | ptrs10 |
Anemia 10 | anm10 |
Sleep 10 | slp10 |
Ptosis 10 | ptos10 |
Renal failure 10 | rnf10 |
Multiple Myeloma 10 | mlt10 |
Alcohol 10 | alch10 |
Leprosy 10 | lpr10 |
Stain 10 | stn10 |
Immunoglobulin 10 | imb10 |
Enzyme 10 | ezm10 |
Hemoglobin 10 | hmb10 |
Joint 10 | jnt10 |
Pituitary 10 | pit10 |
PPH 10 | pph10 |
Osteoporosis 10 | osp10 |
Myasthenia 10 | mys10 |
Lymphadenopathy 10 | lymph10 |
Preterm 10 | prtm10 |
Mania 10 | mni10 |
Pupil 10 | pup10 |
Wilson Disease 10 | wd10 |
Rape 10 | rape10 |
Scabies 10 | scb10 |
Transplantation 10 | trns10 |
Rigor Mortis 10 | rgrm10 |
Temperature 10 | tmp10 |
Parotid 10 | prtd10 |
CO2 10 | co210 |
Vocal cord 10 | vcd10 |
Abortion 10 | abt10 |
Prevalence 10 | pvc10 |
Myocardial Infarction 10 | mci10 |
Calcification 10 | calc10 |
Ankle 10 | ank10 |
Reflex 10 | rfl10 |
Avasclar Necrosis 10 | asc10 |
Testicular 10 | tst10 |
Endocarditis 10 | ed10 |
Screening 10 | scr10 |
Dementia 10 | dmn10 |
Cataract 10 | cat10 |
Aminoglycoside 10 | amin10 |
Laceration 10 | lct10 |
Pityriasis 10 | pity10 |
Apoptosis 10 | apo10 |
Cardiac Muscle 10 | cmc10 |
Thymoma 10 | moma10 |
Ulcerative Colitis 10 | uct10 |
Small Intestine 10 | smi10 |
Histology 10 | hist10 |
Intussusception 10 | icp10 |
Bias 10 | bias10 |
Personality Disorder 10 | prsn10 |
Lithium 10 | lit10 |
Lung Cancer 10 | lun10 |
Megaloblastic 10 | mgb10 |
Citric Acid Cycle 10 | cac10 |
Peritonitis 10 | prt10 |
Sampling 10 | samp10 |
Diaphragmatic Hernia 10 | diah10 |
Hydrocephalus 10 | hcp10 |
Epiphyses 10 | epi10 |
Parathyroid 10 | pth10 |
Asthmatic 10 | astm10 |
Papilloma 10 | papil10 |
Acoustic Neuroma 10 | acsn10 |
Pulses 10 | puls10 |
Antidepressant 10 | adp10 |
Foreign Body 10 | frb10 |
Beta Blocker 10 | bbl10 |
Chronic renal failure 10 | crf10 |
Consent 10 | cns10 |
Tuberous Sclerosis 10 | tbs10 |
Celiac 10 | cel10 |
Typhoid 10 | typ10 |
Aspirin 10 | asp10 |
Cerebellum 10 | cbl10 |
Auditory 10 | adt10 |
Rubella 10 | rbl10 |
Prolapse 10 | prlp10 |
Osteomyelitis 10 | osm10 |
Breast Carcinoma 10 | brcm10 |
Nitric Oxide 10 | nto10 |
Retinoblastoma 10 | rbt10 |
Atrial Fibrillation 10 | atf10 |
Delirium Tremens 10 | dtm10 |
Cyclosporine 10 | csp10 |
Fingerprint 10 | fpt10 |
Acanthosis Nigricans 10 | acg10 |
MHC 10 | mhc10 |
Interleukin 10 | ilk10 |
PCR 10 | pcr10 |
Sensory 10 | sns10 |
Saphenous Vein 10 | spv10 |
Arthritis 10 | arth10 |
Incontinence 10 | inct10 |
Poliomyelitis 10 | pmt10 |
Meningioma 10 | mng10 |
Halothane 10 | hlt10 |
Pheochromocytoma 10 | phc10 |
Stridor | strd10 |
Case fatality rate | cfr10 |
Cannabis10 | cnb10 |
Hirschsprung 10 | hsp10 |
Benzodiazepine 10 | bzd10 |
Hepatocellular Carcinoma 10 | hpc10 |
Putrefaction 10 | ptrf10 |
Versicolor 10 | vrs10 |
Myocardial 10 | myo10 |
HBV10 | HBV10 |
Phenylketonuria10 | pkn10 |
Insulin10 | insl10 |
Lobes 10 | lob10 |
Tachycardia 10 | tcy10 |
Poisoning 10 | psn10 |
Herpes simplex virus 10 | hsv10 |
Gastrointestinal tract 10 | gst10 |
Clostridium 10 | clstr10 |
Cell Membrane | cmb10 |
Electrolyte 10 | elc10 |
Accessory Nerve 10 | acn10 |
Asthma 10 | asm10 |
ADH 10 | adh10 |
Infertility 10 | ift10 |
Paget Disease 10 | pgtd10 |
Cholecystitis 10 | colc10 |
Diverticulum 10 | divr10 |
Lichen Planus 10 | lip10 |
CSF Rhinorrhea 10 | csfr10 |
Incidence 10 | inc10 |
Papilledema 10 | papi10 |
Diuretics 10 | diu10 |
Regurgitation 10 | rgtn10 |
Aorta 10 | art10 |
Wounds 10 | wnd10 |
Glycogen 10 | ild10 |
Hypothyroidism 10 | hptd10 |
UTI 10 | uti10 |
Humerus 10 | hum10 |
Interstitial Lung Disease 10 | ild10 |
Nasopharyngeal Carcinoma 10 | npgcn10 |
Urethral 10 | utrl10 |
Polio 10 | plo10 |
Contact Lens 10 | cntl10 |
Phenytoin 10 | phn10 |
Nodosa 10 | nds10 |
Cocaine 10 | ccn10 |
Alopecia 10 | alpc10 |
Vasculitis 10 | vsc10 |
Epstein 10 | epst10 |
Porphyria 10 | prpr10 |
Ovulation 10 | ovln10 |
Inguinal Canal 10 | ignc10 |
Spondylitis 10 | spnd10 |
HIV 10 | hiv10 |
Hysterectomy 10 | hrcm10 |
Condylar Fracture 10 | cdrf10 |
MRI 10 | mri10 |
Ketamine 10 | ktmn10 |
Carcinoid 10 | crnd10 |
Tracheostomy 10 | tcsm10 |
Prevention 10 | pvnt10 |
Chalazion 10 | clz10 |
Heparin 10 | hpr10 |
Behcet 10 | bhc10 |
hypostasis 10 | hpts10 |
Chancroid 10 | cncr10 |
Hemolytic Anemia 10 | hmam10 |
Agglutination 10 | agtn10 |
Cytochrome 10 | ctrm10 |
Palate 10 | plt10 |
Shock 10 | sck10 |
Radiation 10 | rdn10 |
Intubation 10ibn10 | |
Diabetic Mother 10 | dbm10 |
Osteoarthritis 10 | osat10 |
Thiopentone 10 | tptn10 |
Colon 10 | cln10 |
Larynx 10 | lrn10 |
Vaccine 10 | vcn10 |
Panic 10 | pnc10 |
Blunt Trauma 10 | bnt10 |
Warfarin 10 | wrf10 |
MTP 10 | mtp10 |
Tuberculosis 10 | tbc10 |
Jaundice 10 | jndc10 |
Cholera 10 | chlr10 |
Collagen 10 | clg10 |
Edema 10 | edm10 |
Portal Vein 10 | prv10 |
Atracurium 10 | acr10 |
Dehydration 10 | dhrn10 |
Contraception 10 | ctcp10 |
Palsy 10 | pls10 |
Pancreatitis 10 | pnct10 |
Esophageal 10 | epg10 |
Cholesteatoma 10 | clst10 |
Tetanus 10 | tns10 |
Behaviour 10 | bhv10 |
Melanoma 10 | mlnm10 |
Malaria 10 | mlr10 |
Purpura 10 | prp10 |
IUD 10 | iud10 |
Pemphigus 10 | pmpg10 |
Dengue 10 | dng10 |
Urea Cycle 10 | ucl10 |
EEG 10 | eeg10 |
Gut 10 | gut10 |
Cephaly 10 | cpl10 |
Puberty 10 | pbt10 |
Spine 10 | spn10 |
Neural Tube Defect 10 | ntd10 |
Propofol 10 | prpf10 |
Tongue 10 | tng10 |
Glomus 10 | glm10 |
Obesity 10 | obs10 |
Phobia 10 | phb10 |
Proptosis 10 | ppts10 |
Pregnancy 10 | pgnc10 |
Rheumatoid 10 | rhmt10 |
Postmortem 10 | pstm10 |
Syphilis 10 | spls10 |
Granuloma 10 | grlm10 |
Rabies 10 | rbs10 |
Mutation 10 | mtn10 |
Exercise 10 | xrc10 |
Knee Joint 10 | knj10 |
Carrier 10 | crr10 |
Tubocurarine 10 | tbc10 |
Compartment 10 | cmp10 |
Ovarian Tumor 10 | ovt10 |
Tibia 10 | tibi10 |
Radionuclide 10 | rdnc10 |
Lymphoma 10 | phoma10 |
Diphtheria 10 | dphr10 |
Glutathione 10 | glt10 |
Epinephrine 10 | epn10 |
Cavernous Sinus 10 | cavs10 |
Tetralogy of Fallot 10 | tft10 |
Pap Smear 10 | psmr10 |
Charcot 10 | chrc10 |
Histiocytosis 10 | hst10 |
Achalasia 10 | acl10 |
Mastoidectomy 10 | msd10 |
Folate 10 | flt10 |
Visual Field Defect 10 | vsd10 |
Chlamydia 10 | Clm10 |
Prostate 10 | prs10 |
Surfactant 10 | srf10 |
Starvation 10 | stv10 |
Nephrotic Syndrome 10 | Nps10 |
Hallucination 10 | hlc10 |
Rickets 10 | rkt10 |
Sevoflurane 10 | svf10 |
Urticaria 10 | urt10 |
Deafness 10 | deaf10 |
Ketone Bodies 10 | ktb10 |
Rhabdomyosarcoma 10 | Rms10 |
Psuedomonas 10 | Psd10 |
Ossification 10 | Osf10 |
Parkinsonism 10 | prk10 |
Necrosis 10 | ncr10 |
Influenza 10 | inf10 |
Glycolysis 10 | Gly10 |
Bilirubin 10 | blr10 |
Ocular Muscle 10 | ocm10 |
Glomerulonephritis 10 | gln10 |
Pelvis 10 | pl10 |
Twins 10 | tw10 |
Amputation 10 | amp10 |
Mitral Stenosis 10 | mis10 |
Spinal Anaesthesia 10 | spa10 |
Intestinal Obstruction 10 | io10 |
Mental Retardation 10 | ment10 |
Eczema 10 | Ecz10 |
Diabetes Mellitus 10 | Dbt10 |
Otosclerosis 10 |
Oto10 |
Sensitivity 10 | Sen10 |
Drowning 10 |
Drwn10 |
Inflammation 10 | Inf10 |
Streptococcus 10 |
Strp10 |
Pharmacokinetics 10 | Phrm10 |
Aminoacids 10 |
Amn10 |
Nephron 10 | Neph10 |
Carotid artery 10 |
Car10 |
Meningitis 10 | Men10 |
Contraception 10 |
cn10 |
Placenta & Fetal Membrane 10 | Pfm10 |
Ulnar Nerve |
un10 |
Chest Xray 10 | Cx10 |
Muscle Relaxants 10 |
mr10 |
Hernia 10 | her10 |
Depression 10 |
dp10 |
Dermatitis Herpetiformis 10 | dh10 |
Horner’s Syndrome 10 |
hrs10 |
Epistaxis 10 | ep10 |
Anganwadi 10 |
agw10 |
Post Mortem Changes 10 | pmc10 |
Thyroid Ca 10 |
tca10 |
Hepatitis B 10 | heb10 |
Antiepileptics 10 |
ae10 |
Lipoproteins 10 | lp10 |
Hypoxia 10 |
hy10 |
Embryology 10 | emb10 |
Pancreatic Pathology 10 |
pcp10 |
Antivirals 10 | av10 |
Radiotherapy 10 |
rt10 |
Local Anaesthetics 10 | la10 |
RNA Virus 10 |
rv10 |
Delusions 10 | del10 |
Skin lesion images 10 |
sli10 |
Nasal septum 10 | ns10 |
Fractures 10 |
fr10 |
Glaucoma 10 | gc10 |
Crohn’s Disease 10 |
crd10 |
Syndromes 10 | sy10 |
Gyne Instruments 10 |
gi10 |
IPC Sections 10 | ip10 |
Facial nerve 10 |
fn10 |
Nutrition 10 | nt10 |
Genetics 10 |
gn10 |
Breast cancer 10 | bc10 |
Viral Infections 10 |
vi10 |
Median Nerve 10 | mn10 |
Bio Statistics 10 |
bs10 |
This article contains top MCQ codes for NEET PG, AIIMS, NIMHANS, JIPMER and DNB CET. The codes are being updated daily and candidates are expected to follow current and future codes over the period of 2017-18.